MAIN PAGE 11B 1967- 1968 11B 1969 11B 1970
11B 1971-72 11 Charlie 11 Foxtrot 1969 Draft Lottery






Did you ever wonder if you would have been drafted, if the Draft Lottery had been in use, pryor to the fall of 1969 ??


This is the results of the 1969 Draft Lottery that took place in Washington D.C on
December 1, 1969



Following the Date shown, the alphabetical order to be applied to the last name of the draftee goes in this order:

J, G, D, X, N, O, Z, T, W, P, Q, Y, U, C, F, I, K, H, S, L, M, A, R, E, B, V.



If you want to add your name to the list, just let me know your Birth Date. This will also give me a chance to make sure your e-mail address is updated.

Number/Date Number/Date Number/Date Number/Date Number/Date Number/Date
1 Sept 14 Marvin Gamble 62 April 21 123 Dec 28 184 Sept 8 245 Aug 26 306 Jan 7
2 April 24 63 Sept 20 124 April 13 185 Nov 20 246 Sept 18 307 Aug 13
3 Dec 30 64 June 27 125 Oct 2 186 Jan 21 247 June 22 308 May 28
4 Feb 14 65 May 10 126 Nov 13 187 July 20 248 July 11 Robert Anderson 309 Nov 26
5 Oct 18 66 Nov 12 127 Nov 14 188 July 5 249 June 1 310 Nov 5
6 Sept 6 67 July 25 128 Dec 18 189 Feb 17 250 May 21 311 Aug 19
7 Oct 26 68 Feb 12 129 Dec 1 Dennis McNurland 190 July 18 251 Jan 3 312 April 8
8 Sept 7 69 June 13 130 May 15 191 April 29 Carl Zarzyski 252 April 23 313 May 31
9 Nov 22 70 Dec 21 131 Nov 15 192 Oct 20 253 April 6 314 Dec 12
10 Dec 6 71 Sept 10 132 Nov 25 193 July 31 254 Oct 16 315 Sept 30
11 Aug 31 C. Warren Gallion 72 Oct 12 133 May 12 Dwight Davis 194 Jan 9 255 Sept 17 316 April 22
12 Dec 7 73 June 17 Bob Motz 134 June 11 195 Sept 24 256 March 23 317 March 9
13 July 8 74 April 27 135 Dec 20 Robert O'Bryan 196 Oct 24 257 Sept 28 318 Jan 13
14 April 11 75 May 19 136 March 11 197 May 9 258 March 24 319 May 23
15 July 12 76 Nov 8 137 June 25 198 Aug 14 259 March 13 320 Dec 15
16 Dec 29 77 Jan 28 138 Oct 13 199 Jan 8 260 April 17 321 May 8
17 Jan 15 78 Dec 27 139 March 6 200 March 19 261 Aug 3 322 July 15
18 Sept 26 79 Oct 31 140 Jan 18 201 Oct 23 262 April 28 323 March 10
19 Nov 1 80 Nov 9 141 Aug 18 202 Oct 4 263 Sept 9 324 Aug 11
20 June 4 81 April 4 142 Aug 12 203 Nov 19 264 Oct 27 325 Jan 10
21 Aug 10 82 Sept 5 143 Nov 17 204 Sept 21 265 March 22 326 May 22
22 June 26 83 April 3 Dan Kirby 144 Feb 2 205 Feb 27 266 Nov 4 327 July 6
23 July 24 84 Dec 25 145 Aug 4 206 June 10 267 March 3 328 Dec 2
24 Oct 5 85 June 7 Joe Ludwick 146 Nov 18 207 Sept 16 268 March 27 329 Jan 11
25 Feb 19 86 Feb 1 147 April 7 208 April 30 269 April 5 330 May 1
26 Dec 14 87 Oct 6 148 April 16 209 June 30 270 July 29 331 July 14
27 July 21 88 July 28 149 Sept 25 210 Feb 4 271 April 2 332 March 18
28 June 5 89 Feb 15 150 Feb 11 211 Jan 31 272 June 12 333 Aug 30
29 March 2 90 April 18 151 Sept 29 212 Feb 16 273 April 15 334 March 21
30 March 31 91 Feb 7 152 Feb 13 213 March 8 274 June 16 335 June 9
31 May 24 92 Jan 26 153 July 22 214 Feb 5 275 March 4 336 April 19
32 April 1 93 July 1 154 Aug 17 215 Jan 4 276 May 4 337 Jan 22
33 March 17 94 Oct 28 155 May 6 216 Feb 10 277 July 9 338 Feb 9
34 Nov 2 95 Dec 28 156 Nov 21 217 March 30 278 May 18 339 Aug 22
35 May 7 96 Dec 16 157 Dec 3 218 April 10 279 July 4 340 April 26
36 Aug 24 97 Nov 8 158 Sept 11 219 April 9 280 Jan 20 341 June 18
37 May 11 98 July 17 159 Jan 2 220 Oct 10 281 Nov 28 342 Oct 9
38 Oct 30 99 Nov 29 160 Sept 22 221 Jan 12 282 Nov 10 343 March 25
39 Dec 11 100 Dec 31 161 Sept 2 222 Jan 28 283 Oct 8 344 Aug 20
40 May 3 101 Jan 5 162 Dec 23 223 March 28 284 July 10 345 April 20
41 Dec 10 102 Aug 15 163 Dec 13 224 Jan 8 285 Feb 29 346 April 12
42 July 13 103 May 30 164 Jan 30 225 Sept 1 286 Aug 25 347 Feb 6
43 Dec 9 104 June 19 165 Dec 4 226 May 29 287 July 30 348 Nov 3
44 Aug 16 105 Dec 8 166 March 16 227 July 19 288 Oct 17 349 Jan 29
45 Aug 2 106 Aug 9 167 Aug 28 228 June 2 289 July 27 350 July 2
46 Nov 11 107 Nov 16 168 Aug 7 229 Oct 29 290 Feb 22 351 April 25
47 Nov 27 108 March 1 169 March 15 230 Nov 24 291 Aug 21 352 Aug 27
48 Aug 8 109 June 23 170 March 26 231 April 14 292 Feb 18 353 June 29
49 Sept 3 110 June 6 171 Oct 15 232 Sept 4 293 March 5 354 March 14
50 July 7 111 Aug 1 172 July 23 233 Sept 27 294 Oct 14 355 Jan 27
51 Nov 7 112 May 17 173 Dec 28 234 Oct 7 295 May 13 356 June 14
52 Jan 25 113 Sept 15 174 Nov 30 235 Jan 17 296 May 27 357 May 26
53 Dec 22 114 Aug 6 175 Sept 13 236 Feb 24 297 Feb 3 358 June 24
54 Aug 5 115 July 3 176 Oct 25 237 Oct 11 298 May 2 359 Oct 1
55 May 16 116 Aug 23 177 Sept 19 238 Jan 14 299 Feb 28 Richard Cheek 360 June 20
56 Dec 5 117 Oct 22 178 May 14 239 March 20 300 March 12 361 May 25
57 Feb 23 118 Jan 23 179 May 14 240 Dec 19 301 June 3 362 March 29
58 Jan 19 119 Sept 23 180 June 15 241 Oct 19 302 Feb 20 363 Feb 21
59 Jan 24 120 July 16 181 Feb 8 242 Sept 12 303 July 26 364 May 5 Budd Russell
60 June 21 121 Jan 16 182 Nov 23 243 Oct 21 304 Dec 17 365 Feb 26 Harry Garnett
61 Aug 29 122 March 7 183 May 20 244 Oct 3 305 Jan 1 366 June 8
ALPHABETICAL using the first letter of your Last Name: J, G, D, X, N, O, Z, T, W, P, Q, Y, U, C, F, I, K, H, S, L, M, A, R, E, B, V*****



To Top of Page



My birth date was May 5. My number would have been number 364. Then there would have been 23 other letters used before my last name letter "R", Lucky Me. (grin)


NEXT

BACK to Main Page

This Page was created on July 2, 2016
by Budd Russell


Copyright © 2020 N.C.O.C. Locator







4-19-2020