MAIN PAGE | WALL of HONOR | HONOR WALL 2 | MEDAL of HONOR | CIB Poem | Chronological Casualty List |
Rank | Name | Award | Class Number | Casualty Date | Unit | Vietnam Memorial | |
SGT | Querry, Howard Emerson | 1-67 | May 10, 1968 | Co A 3/39th | P58E13 | ||
SGT | Holmes, Billy Ray | 10-68 | July 3, 1968 | Troop C 3/4th Cav | P53W1 | ||
SSGT | Cho, Herbert Pok Dong | 4-67 | September 25, 1968 | Co E 50th Inf | P42W13 | ||
PFC | Barnes, Mark Albert | 8-68 | September 27, 1968 | Co A 2/35th | P42W26 | ||
SSGT | Norris, Otis Leslie Jr. | 23-68 | October 18, 1968 | Co A 1/16th | P40W1 | ||
SSGT~ | Spencer, Eugene | 6-68 | October 31, 1968 | Co B 2/35th | P40W68 | ||
SSGT~ | Balsley, Robert F. Jr. | 8-68 | November 16, 1968 | Co B 1/7th | P39W72 | ||
SSGT~ | Williams, William Charles | 25-68 | December 4, 1968 | Co D 2/8th | P37W44 | ||
SGT | Howard, A.W. Jr. | 22-68 | December 28, 1968 | Co D 4/3rd | P36W84 | ||
SSGT | Stuessel, James David | 33-68 | January 22, 1969 | Co A 1/35th | P34W61 | ||
SGT | Berger, Loran Leon | 31-68 | January 26, 1969 | Co B 2/60th | P34W81 | ||
SGT | Cowart, John Wayne | 29-68 | January 28, 1969 | Advisory Team 55 | P33W6 | ||
SSGT~ | Andrews, Arthur Lee | 41-68 | February 25, 1969 | Co A 4/503d | P31W48 | ||
SGT | Spence, Roger James | 22-68 | March 7, 1969 | Co D 2/35th | P30W70 | ||
SGT | Burchfield, Jimmy Fred | 5-69 | March 20, 1969 | Co B 2/1st | P29W91 | ||
SSGT | Rowe, William Edwin | 17-68 | March 21, 1969 | Co D 2/16th | P28W2 | ||
SGT | Valero, John Juan | 40-68 | March 21, 1969 | Co A 1/35th | P28W5 | ||
SSGT | Barnett, Donald Eugene | 7-68 | March 26, 1969 | Co D 2/16th | P28W42 | ||
SGT | Gonzalez, Ramiro Medina | 35-68 | March 31, 1969 | Co A 1/508th | P28W98 | ||
SGT | Funk, Emmons Edward Jr. | 10-69 | April 11, 1969 | Co C 4/39th | P27W53 | ||
SSGT | Schoeben, Scott Douglas | 39-68 | April 12, 1969 | Co B 2/47th | P27W67 | ||
SGT | Denton, Bobby Lee | 34-68 | April 13, 1969 | Co A 2/8th | P27W72 | ||
SGT | Nicholas, John Alvie | 35-68 | May 17, 1969 | Co A 1/506th | P24W31 | ||
SGT | Brumfield, Richard Lynn | 17-69 | May 28, 1969 | Co B 2/60th | P23W6 | ||
SGT | Mesenburg, Terrance R. | 3-69 | June 6, 1969 | Co D 3/39th | P23W90 | ||
SP4 | Korel, Emery Louis | 9-69 | June 28, 1969 | Co B 2/2nd | P21W28 | ||
SGT | Danison, Joseph William | 6-69 | September 13, 1969 | Co B 2/8th | P18W79 | ||
SGT | Jones, Stokely James | 33-68 | September 17, 1969 | Co D 2/7th | P18W102 | ||
SGT | Chapa, Lorenzo Jr. | 9-69 | October 26, 1969 | Co A 2/502nd | P17W120 | ||
SSGT | Oaks, Robert Larry | 30-69 | November 11, 1969 | Co M 75th Inf "Ranger" | P16W59 | ||
SGT | Mosher, Larry Clarence | 25-69 | November 12, 1969 | Co C 1/61st | P16W66 | ||
SGT | Kostich, Robert Bozo Jr. | 28-69 | November 28, 1969 | Co D 2/27th | P15W1 | ||
SGT | Messer, Jack William | 4-70 | March 12, 1970 | Troop C 1/11th Cav | P13W119 | ||
SSGT~ | Kaiser, Larry Kurt | 40-69 | April 30, 1970 | Co D 4/12th | P11W74 | ||
SSGT~ | Miller, Green Edward Jr. | 36-69 | May 5, 1970 | Co A 2/506th | P11W104 | ||
SGT | Carpenter, Bill Duayne | 3-70 | May 9, 1970 | Co B 2/47th | P10W4 | ||
SSGT | Duran, Salvador Gutierrez | 28-69 | May 20, 1970 | Troop B 1/10th Cav | P10W69 | ||
SSGT~ | Garner, Ernest Leroy | 45-69 | June 21, 1970 | Co A 1/5th | P 9W76 | ||
SSGT~ | Myers, John Samuels | 4-70 | July 10, 1970 | Co C 1/5th | P 8W8 | ||
SGT | Chipp, Donald Warren | 29-70 | November 12, 1970 | Co B 3/1st | P 6W53 | ||
SGT | Smith, Gary Wayne | 6-70 C | Decemer 23, 1970 | Co E 4/503d | P 5W3 | ||
Name | Award | Class Number | Graduation Date | Unit | |||
Alsip, Charles R II | 1-67 | November 25, 1967 | Co A & E 4/503rd | ||||
Crigger, Jesse L. | 1-67 | November 25, 1967 | |||||
Howard, Billy J. | 1-67 | November 25, 1967 | |||||
Flanagan, Michael D. | 3-67 | December 14, 1967 | Co A 1/5th | ||||
Geib, John E. | 5-68 | January 15, 1968 | |||||
Guillaume, Carl R. | 5-68 | January 15, 1968 | |||||
Montgomery, Paul E. | 5-68 | January 15, 1968 | Co C & Recon 2/2nd | ||||
Holden, James M. | 6-68 | January 22, 1968 | |||||
Alvarez, Eddie C. | 7-68 | January 29, 1968 | |||||
Eno, Rex B. | 7-68 | January 29, 1968 | Co C 2/327st | ||||
Van Horn, Jerry L. | 8-68 | February 5, 1968 | |||||
Gregory, Richard H. | 10-68 | February 19, 1968 | |||||
Fevurly, Tommy R. | 11-68 | February 26, 1968 | |||||
Copas, Randall L. | 12-68 | March 4, 1968 | |||||
King, Stanley D. | 16-68 | April 2, 1968 | |||||
Dixon, James L. | 19-68 | April 23, 1968 | |||||
Janiszewski, Alfred L. | 19-68 | April 23, 1968 | |||||
Sage, Terrence L. Jr. | 21-68 | May 7, 1968 | Co B HHC 2/2nd | ||||
Provin. Craig L. | 23-68 | May 21, 1968 | Co B 4/47th | ||||
Tharp, Barney E. | 25-68 | June 7, 1968 | Co A 1/16th Co A 5/60th | ||||
Starks, Grady L. | 26-68 | June 12, 1968 | Co B 2/501st | ||||
Zimmerman, Randy | 26-68 | June 12, 1968 | Co C 3/39th (MRF) | ||||
Grebinger, Charles J. Jr.Major (retired) | 33-68 | July 30, 1968 | Co D 2/501st, MACV Advisor Teams 95 & 98 | ||||
Davis, Frank L. | 34-68 | August 6, 1968 | Co D 1/502nd | ||||
Kalashian, Richard M. | 34-68 | August 6, 1968 | Co D 3/47th MACV (Inteligence) | ||||
Smith, Billy W. | 40-68 | September 17, 1968 | Co A 1/27th | ||||
Budihas, Stephen J. | 41-68 | September 24, 1968 | Co C 1/327th | ||||
Gallion, C. Warren | 1-69 | September 30, 1968 | Co A 2/8th HHC (LRRP) | ||||
Dittamo, Gene | 5-69 | October 28, 1968 | 4/47th (MRF) | ||||
Yocom, Jeffrey W. | 7-69C | July 8, 1969 | 1/2nd, Co E 2/502nd "Recon" | ||||
Donis, Raymond N. | 8-69 | November 19, 1968 | Co C 1/8th | ||||
Wall, Rand A. Jr. | 9-69C | September 9, 1969 | Co C & E 1/12th | ||||
Wills, Daniel E. | 10-69 | December 3, 1968 | Co B 1/20th | ||||
Butow, David C. | 12-69 | December 17, 1968 | Co D 1/7th | ||||
Metcalfe, Robert W. | 16-69 | January 30, 1969 | Co B 3/12th | ||||
Austin, Robert L. | 18-69 | February 13, 1969 | Co C 3/1st | ||||
Whitlow, Billy R. | 28-69 | April 22, 1969 | Co D 1/8th | ||||
Daukus, Richard A. | 33-69 | May 27, 1969 | Co A 1/27th | ||||
Carr, Larry C. | 36-69 | June 17, 1969 | Co A 1/11th | ||||
Kannapel, Carl E. | 36-69 | June 17, 1969 | Co C 5/46th | ||||
Davis, Dwight F. | 37-69 | June 24, 1969 | Co C 2/35th | ||||
Marshall, James C. II | 41-69 | July 22, 1969 | Co D 5/60th,101st Abn 2/501st | ||||
McMillen, Douglas | 45-69 | August 19, 1969 | 3/8th | ||||
Williams, Howard | 45-69 | August 19, 1969 | Co C 2/12th | ||||
Braun, Terrence W. | 3-70 | October 13, 1969 | Co B 5/12th | ||||
Massey, Franklin D. | 3-70 | October 13, 1969 | Co B 4/503d | ||||
Vigil, Edward | 8-70 | November 18, 1969 | Co A 2/8th | ||||
Van Rossum, Ronald | 14-70 | January 13, 1970 | |||||
Cress, Rodney G. | 47-70 | August 31, 1970 | Co C 2/7th 101st Abn 426th | ||||
Floyd, John David | 7-71 B | June 8, 1971 | Co H 75th Inf "Ranger" | ||||
Ballogg, Patrick R. CSM (retired) | 12-72 B | March 13, 1972 | MACV Team 21 | ||||
Name | Award | Class Number | Graduation Date | Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burns, Gary C. | 1-67 | November 25, 1967 | Co C 1/327th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grandolfo, Lawrence J. | 1-67 | November 25, 1967 | Co D 2/16th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanderfer, Stanley J. Jr. | 1-67 | November 25, 1967 | Co C 1/327th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krueger, David L. | 1-67 | November 25, 1967 | Co B 4/3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bell, Richard R. | 2-67 | December 2, 1967 | Co B 2/12th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damon, John W. II | 3-67 | December 14, 1967 | Co A 2/35th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salvatore, James V. | 4-67 | December 17, 1967 | Co A 2/22nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beeken, Leslie E. | 5-68 | January 15, 1968 | Co C 4/503d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kapp, Robert L. | 9-68 | February 12, 1968 | Co C 5/46th Co C 4/21st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spontak, Edward C. | 9-68 | February 12, 1968 | Co B 2/39th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bailey, Henry N. | 14-68 | March 14, 1968 | Co D 2/503d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balderson, James G. | 14-68 | March 14, 1968 | Co D 1/11th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bumgarner, Carl E. | 14-68 | March 14, 1968 | Co C 1/61st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Castro, John | 14-68 | March 14, 1968 | Co D 1/11th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anderson, Robert E. | 15-68 | March 21, 1968 | Co C 1/61st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Littlejohn, Melvin E. | 15-68 | March 21, 1968 | 3/506th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canter, David A. | 16-68 | April 2, 1968 | Co C 1/506th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antrim, Vearl E. | 26-68 | June 12, 1968 | 1st Cav. 2/8th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berger, Richard M. | 26-68 | June 12, 1968 | Co A 2/22nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopydlowski, Jeffrie L. | 26-68 | June 12, 1968 | 1st Cav. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pace, James D. | 26-68 | June 12, 1968 | Co D 1/5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peluso, James R. | 26-68 | June 12, 1968 | Co A 1/16th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamalainen, David R. | 26-68 | June 12, 1968 | 199th LIB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kohl, Kenneth P. | 31-68 | July 17, 1968 | Co D 2/27th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kukitz, John O. | 36-68 | August 20, 1968 | Co B 3/12th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Billy W. | 40-68 | September 17, 1968 | Co A 1/27th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garnett, Harold | 4-69 | October 21, 1968 | Co C 1/26th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranick, Lewis B Jr. | 6-69 F | September 2, 1969 | Co E 2/503d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giltinan, Arthur J. | 7-69 | November 12, 1968 | Co B 2/5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Otto, Irving F. Jr. | 7-69 | November 12, 1968 | Co C 2/5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nielsen, Bruce D. | 14-69 | January 16, 1969 | Co B Recon 2/1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton, Ronald | 22-69 | March 10, 1969 | Co G 75th Inf "Ranger",Co B Aero Scouts 123rd Avn Bn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humber, Joseph E. Jr. | 25-69 | March 31, 1969 | Co C 4/503d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaulkukului, Thomas | 25-69 | March 31, 1969 | Co A 3/503d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirby, Daniel A. | 25-69 | March 31, 1969 | Co A 1/18th Co C 4/3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gee, Luther G. | 26-69 | April 8, 1969 | Troop L 3/11th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas, John W. | 31-69 | May 13, 1969 | Co B 5/7th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beesley, Ronny L. | 35-69 | June 10, 1969 | Co D 2/28th Co B 2/2nd Co B 3/506th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McClung, Ronald L. | 40-69 | July 15, 1969 | Co B 2/5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strayer, Charles A. | 41-69 | July 22, 1969 | Co A 1/8th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partridge, Gerald | 43-69 | August 6, 1969 | Co B 1/14th, Co D 1/35th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lavigne, George | 44-69 | August 12, 1969 | Co B 3/1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucky, William M. | 47-69 | September 2, 1969 | Co A 2/502nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fassio, Michael M. | 1-70 | September 30, 1969 | Co B 5/12th
| Heistand, Larry R. |
| 1-70 |
September 30, 1969 |
Co B 1/11th |
| Russell, Leonard Jr. |
| 1-70 |
September 30, 1969 |
Co D 1/11th |
| Seese, Terry L. |
| 1-70 |
September 30, 1969 |
Co E 1/502d |
| Taylor, Wayne E. |
| 1-70 |
September 30, 1969 |
Co D 1/11th |
| Jacobs, Carl R |
| 3-70 |
October 13, 1969 |
Co D 2/1st |
| Carrillo, Salvador F. Jr. |
3-70 F |
December 2, 1969 |
Co E 1/46th "Recon" |
| Thompson, Jamie C. III |
| 3-70 F |
December 2, 1969 |
Co C 5/7th |
| Castro, Gordon J. |
| 3-70 F |
December 2, 1969 |
Co E 5/7th |
| Brune, Charles R. |
| 4-70 |
October 20, 1969 |
Co C 1/503d |
| Rogers, Michael C. |
| 7-70 |
November 10, 1969 |
Co A 1/506th |
| Grizzle, Randall K. |
|
7-70 C |
April 21, 1970 |
Co C 3/12th Co B 5/46th |
| Pullis, Rodney J. |
| 8-70 |
November 18, 1969 |
173rd |
| Ludwick, Joe E. |
| 9-70 |
November 25, 1969 |
Co A 2/501st |
| White, David M. |
| 9-70 |
November 25, 1969 |
Co B 5/46th |
| Pullen, Gregg T. |
| 10-70 |
December 2, 1969 |
Co D 5/60th 2/501st |
| Cox, Anthony F. |
| 15-70 |
January 20 , 1970 |
Co D 1/506th |
| Pickett, Barry |
| 15-70 |
January 20, 1970 |
Co A 1/502nd |
| Iverson, Richard C. Jr. |
| 24-70 |
March 23, 1970 |
Co. B 4/503d |
| Buttinelli, Fredric |
| 47-70 |
August 31, 1970 |
Co C 3/22nd |
| |
Name | Award | Class Number | Graduation Date | Unit | |||
Falke, Dennis | 1-67 | November 25, 1967 | Co E 2/506th | ||||
Crawford, Larry | 5-68 | January 15, 1968 | Troops B & D 3/5th | ||||
McRoberts, Tommy T. | 26-68 | June 12, 1968 | Co D 1/35 | ||||
Morris, Richard L. | 3-69 C | February 6, 1969 | Co C 3/1st | ||||
Holcombe, Thomas S. | 13-69 B | January 9, 1969 | 1st Cav Co A 1/5th | ||||
Griep, Paul M. | 24-69 B | March 24, 1969 | Troop L 3/11th | ||||
Nelson, Ellis R. | 29-69 | April 29, 1969 | Co C 1/508th 2/35th | ||||
Burch, John D. | 31-69 | May 13, 1969 | Co B 5/7th | ||||
Ronk, Ronald W. | 31-69 | May 13, 1969 | 25th Inf. Div. Co C 4/23rd | ||||
Silva, Stanley R. | 33-69 | May 27, 1969 | HHC Scouts 2/8th | ||||
McLane, Foster B III SGM (retired) | 50-69 | September 23, 1969 | Co C 2/3rd 25th Inf. Co A 2/14th | ||||
Grappy, Larry D. | 4-70 F | January 27, 1970 | Recon 3/22nd | ||||