| MAIN PAGE | WALL of HONOR | HONOR WALL 2 | MEDAL of HONOR | CIB Poem | Chronological Casualty List |

| Rank | Name | Award | Class Number | Casualty Date | Unit | Vietnam Memorial | |
| SGT | Querry, Howard Emerson | 1-67 | May 10, 1968 | P58E13 | |||
| SGT | Holmes, Billy Ray | 10-68 | July 3, 1968 | |
P53W1 | ||
| SSGT | Cho, Herbert Pok Dong | 4-67 | September 25, 1968 | P42W13 | |||
| PFC | Barnes, Mark Albert | 8-68 | September 27, 1968 | P42W26 | |||
| SSGT | Norris, Otis Leslie Jr. | 23-68 | October 18, 1968 | P40W1 | |||
| SSGT~ | Spencer, Eugene | 6-68 | October 31, 1968 | P40W68 | |||
| SSGT~ | Balsley, Robert F. Jr. | 8-68 | November 16, 1968 | P39W72 | |||
| SSGT~ | Williams, William Charles | 25-68 | December 4, 1968 | P37W44 | |||
| SGT | Howard, A.W. Jr. | 22-68 | December 28, 1968 | P36W84 | |||
| SSGT | Stuessel, James David | 33-68 | January 22, 1969 | P34W61 | |||
| SGT | Berger, Loran Leon | 31-68 | January 26, 1969 | P34W81 | |||
| SGT | Cowart, John Wayne | 29-68 | January 28, 1969 | P33W6 | |||
| SSGT~ | Andrews, Arthur Lee | 41-68 | February 25, 1969 | P31W48 | |||
| SGT | Spence, Roger James | 22-68 | March 7, 1969 | P30W70 | |||
| SGT | Burchfield, Jimmy Fred | 5-69 | March 20, 1969 | P29W91 | |||
| SSGT | Rowe, William Edwin | 17-68 | March 21, 1969 | P28W2 | |||
| SGT | Valero, John Juan | 40-68 | March 21, 1969 | P28W5 | |||
| SSGT | Barnett, Donald Eugene | 7-68 | March 26, 1969 | P28W42 | |||
| SGT | Gonzalez, Ramiro Medina | 35-68 | March 31, 1969 | P28W98 | |||
| SGT | Funk, Emmons Edward Jr. | 10-69 | April 11, 1969 | P27W53 | |||
| SSGT | Schoeben, Scott Douglas | 39-68 | April 12, 1969 | P27W67 | |||
| SGT | Denton, Bobby Lee | 34-68 | April 13, 1969 | P27W72 | |||
| SGT | Nicholas, John Alvie | 35-68 | May 17, 1969 | P24W31 | |||
| SGT | Brumfield, Richard Lynn | 17-69 | May 28, 1969 | P23W6 | |||
| SGT | Mesenburg, Terrance R. | 3-69 | June 6, 1969 | P23W90 | |||
| SP4 | Korel, Emery Louis | 9-69 | June 28, 1969 | P21W28 | |||
| SGT | Danison, Joseph William | 6-69 | September 13, 1969 | P18W79 | |||
| SGT | Jones, Stokely James | 33-68 | September 17, 1969 | P18W102 | |||
| SGT | Chapa, Lorenzo Jr. | 9-69 | October 26, 1969 | P17W120 | |||
| SSGT | Oaks, Robert Larry | 30-69 | November 11, 1969 | P16W59 | |||
| SGT | Mosher, Larry Clarence | 25-69 | November 12, 1969 | P16W66 | |||
| SGT | Kostich, Robert Bozo Jr. | 28-69 | November 28, 1969 | P15W1 | |||
| SGT | Messer, Jack William | 4-70 |
March 12, 1970 | P13W119 | |||
| SSGT~ | Kaiser, Larry Kurt | 40-69 | April 30, 1970 | P11W74 | |||
| SSGT~ | Miller, Green Edward Jr. | 36-69 | May 5, 1970 | P11W104 | |||
| SGT | Carpenter, Bill Duayne | 3-70 | May 9, 1970 | P10W4 | |||
| SSGT | Duran, Salvador Gutierrez | 28-69 | May 20, 1970 | P10W69 | |||
| SSGT~ | Garner, Ernest Leroy | 45-69 | June 21, 1970 | P 9W76 | |||
| SSGT~ | Myers, John Samuels | 4-70 | July 10, 1970 | P 8W8 | |||
| SGT | Chipp, Donald Warren | 29-70 | November 12, 1970 | P 6W53 | |||
| SGT | Smith, Gary Wayne | 6-70 C | Decemer 23, 1970 | P 5W3 | |||
| Name | Award | Class Number | Graduation Date | Unit | |||
| Alsip, Charles R II | 1-67 | November 25, 1967 | |||||
| Crigger, Jesse L. | 1-67 | November 25, 1967 | |||||
| Howard, Billy J. | 1-67 | November 25, 1967 | |||||
| Flanagan, Michael D. | 3-67 | December 14, 1967 | |||||
| Geib, John E. | 5-68 | January 15, 1968 | |||||
| Guillaume, Carl R. | 5-68 | January 15, 1968 | |||||
| Montgomery, Paul E. | 5-68 | January 15, 1968 | |||||
| Holden, James M. | 6-68 | January 22, 1968 | |||||
| Alvarez, Eddie C. | 7-68 | January 29, 1968 | |||||
| Eno, Rex B. | 7-68 | January 29, 1968 | |||||
| Van Horn, Jerry L. | 8-68 | February 5, 1968 | |||||
| Gregory, Richard H. | 10-68 | February 19, 1968 | |||||
| Fevurly, Tommy R. | 11-68 | February 26, 1968 | |||||
| Copas, Randall L. | 12-68 | March 4, 1968 | |||||
| King, Stanley D. | 16-68 | April 2, 1968 | |||||
| Dixon, James L. | 19-68 | April 23, 1968 | |||||
| Janiszewski, Alfred L. | 19-68 | April 23, 1968 | |||||
| Sage, Terrence L. Jr. | 21-68 | May 7, 1968 | |||||
| Provin. Craig L. | 23-68 | May 21, 1968 | |||||
| Tharp, Barney E. | 25-68 | June 7, 1968 | |||||
| Starks, Grady L. | 26-68 | June 12, 1968 | |||||
| Zimmerman, Randy | 26-68 | June 12, 1968 | |||||
| Grebinger, Charles J. Jr.Major (retired) | 33-68 | July 30, 1968 | |||||
| Davis, Frank L. | 34-68 | August 6, 1968 | |||||
| Kalashian, Richard M. | 34-68 | August 6, 1968 | |||||
| Smith, Billy W. | 40-68 | September 17, 1968 | |||||
| Budihas, Stephen J. | 41-68 | September 24, 1968 | |||||
| Gallion, C. Warren | 1-69 | September 30, 1968 | |||||
| Dittamo, Gene | 5-69 | October 28, 1968 | |||||
| Yocom, Jeffrey W. | 7-69C | July 8, 1969 | |||||
| Donis, Raymond N. | 8-69 | November 19, 1968 | |||||
| Wall, Rand A. Jr. | 9-69C | September 9, 1969 | |||||
| Wills, Daniel E. | 10-69 | December 3, 1968 | |||||
| Butow, David C. | 12-69 | December 17, 1968 | |||||
| Metcalfe, Robert W. | 16-69 | January 30, 1969 | |||||
| Austin, Robert L. | 18-69 | February 13, 1969 | |||||
| Whitlow, Billy R. | 28-69 | April 22, 1969 | |||||
| Daukus, Richard A. | 33-69 | May 27, 1969 | |||||
| Carr, Larry C. | 36-69 | June 17, 1969 | |||||
| Kannapel, Carl E. | 36-69 | June 17, 1969 | |||||
| Davis, Dwight F. | 37-69 | June 24, 1969 | |||||
| Marshall, James C. II | 41-69 | July 22, 1969 | |||||
| McMillen, Douglas | 45-69 | August 19, 1969 | |||||
| Williams, Howard | 45-69 | August 19, 1969 | |||||
| Braun, Terrence W. | 3-70 | October 13, 1969 | |||||
| Massey, Franklin D. | 3-70 | October 13, 1969 | |||||
| Vigil, Edward | 8-70 | November 18, 1969 | |||||
| Van Rossum, Ronald | 14-70 | January 13, 1970 | |||||
| Cress, Rodney G. | 47-70 | August 31, 1970 | |||||
| Floyd, John David | 7-71 B | June 8, 1971 | |||||
| Ballogg, Patrick R. CSM (retired) | 12-72 B | March 13, 1972 | |||||

| Name | Award | Class Number | Graduation Date | Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burns, Gary C. | 1-67 | November 25, 1967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grandolfo, Lawrence J. | 1-67 | November 25, 1967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kanderfer, Stanley J. Jr. | 1-67 | November 25, 1967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krueger, David L. | 1-67 | November 25, 1967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell, Richard R. | 2-67 | December 2, 1967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damon, John W. II | 3-67 | December 14, 1967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salvatore, James V. | 4-67 | December 17, 1967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beeken, Leslie E. | 5-68 | January 15, 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kapp, Robert L. | 9-68 | February 12, 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spontak, Edward C. | 9-68 | February 12, 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bailey, Henry N. | 14-68 | March 14, 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balderson, James G. | 14-68 | March 14, 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bumgarner, Carl E. | 14-68 | March 14, 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castro, John | 14-68 | March 14, 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, Robert E. | 15-68 | March 21, 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Littlejohn, Melvin E. | 15-68 | March 21, 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canter, David A. | 16-68 | April 2, 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antrim, Vearl E. | 26-68 | June 12, 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berger, Richard M. | 26-68 | June 12, 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kopydlowski, Jeffrie L. | 26-68 | June 12, 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pace, James D. | 26-68 | June 12, 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peluso, James R. | 26-68 | June 12, 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamalainen, David R. | 26-68 | June 12, 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kohl, Kenneth P. | 31-68 | July 17, 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kukitz, John O. | 36-68 | August 20, 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Billy W. | 40-68 | September 17, 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garnett, Harold | 4-69 | October 21, 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cranick, Lewis B Jr. | 6-69 F | September 2, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giltinan, Arthur J. | 7-69 | November 12, 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Otto, Irving F. Jr. | 7-69 | November 12, 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nielsen, Bruce D. | 14-69 | January 16, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton, Ronald | 22-69 | March 10, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humber, Joseph E. Jr. | 25-69 | March 31, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaulkukului, Thomas | 25-69 | March 31, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirby, Daniel A. | 25-69 | March 31, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gee, Luther G. | 26-69 | April 8, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas, John W. | 31-69 | May 13, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beesley, Ronny L. | 35-69 | June 10, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McClung, Ronald L. | 40-69 | July 15, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strayer, Charles A. | 41-69 | July 22, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partridge, Gerald | 43-69 | August 6, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lavigne, George | 44-69 | August 12, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucky, William M. | 47-69 | September 2, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fassio, Michael M. | 1-70 | September 30, 1969 | |
| Heistand, Larry R. |
1-70 |
September 30, 1969 |
| Russell, Leonard Jr. |
1-70 |
September 30, 1969 |
| Seese, Terry L. |
1-70 |
September 30, 1969 |
| Taylor, Wayne E. |
1-70 |
September 30, 1969 |
| Jacobs, Carl R |
3-70 |
October 13, 1969 |
| Carrillo, Salvador F. Jr. |
3-70 F |
December 2, 1969 |
| Thompson, Jamie C. III |
3-70 F |
December 2, 1969 |
| Castro, Gordon J. |
3-70 F |
December 2, 1969 |
| Brune, Charles R. |
4-70 |
October 20, 1969 |
| Rogers, Michael C. |
7-70 |
November 10, 1969 |
| Grizzle, Randall K. |
7-70 C |
April 21, 1970 |
| Pullis, Rodney J. |
8-70 |
November 18, 1969 |
| Ludwick, Joe E. |
9-70 |
November 25, 1969 |
| White, David M. |
9-70 |
November 25, 1969 |
| Pullen, Gregg T. |
10-70 |
December 2, 1969 |
| Cox, Anthony F. |
15-70 |
January 20 , 1970 |
| Pickett, Barry |
15-70 |
January 20, 1970 |
| Iverson, Richard C. Jr. |
24-70 |
March 23, 1970 |
| Buttinelli, Fredric |
47-70 |
August 31, 1970 |
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Name | Award | Class Number | Graduation Date | Unit | |||
| Falke, Dennis | 1-67 | November 25, 1967 | |||||
| Crawford, Larry | 5-68 | January 15, 1968 | |||||
| Rusak, Frank R. | 12-68 | March 4, 1968 | |||||
| McRoberts, Tommy T. | 26-68 | June 12, 1968 | |||||
| Morris, Richard L. | 3-69 C | February 6, 1969 | |||||
| Holcombe, Thomas S. | 13-69 B | January 9, 1969 | |||||
| Griep, Paul M. | 24-69 B | March 24, 1969 | |||||
| Nelson, Ellis R. | 29-69 | April 29, 1969 | |||||
| Burch, John D. | 31-69 | May 13, 1969 | |||||
| Ronk, Ronald W. | 31-69 | May 13, 1969 | |||||
| Silva, Stanley R. | 33-69 | May 27, 1969 | |||||
| McLane, Foster B III SGM (retired) | 50-69 | September 23, 1969 | |||||
| Grappy, Larry D. | 4-70 F | January 27, 1970 | |||||