Rank | Company | Name | Started Tour | Casualty Date | Awards | Vietnam Memorial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971 | |||||||
PFC | A 1/61 | Benedetti, Vincent Mario | February 5, 1971 | May 21, 1971 | P 3W43 | ||
SSGT | G 65/108th Arty | Boddie, James Edward | January 15, 1971 | May 21, 1971 | P 3W43 | ||
PFC | HHC 1/61 | Arneson, Marcus Eugene | January 6, 1971 | May 21, 1971 | P 3W43 | ||
PFC | A 1/61 | Gayosso, Joe Frank | November 9, 1970 | May 21, 1971 | P 3W44 | ||
CSM | HHC 1/61 | Crawford, Charles Marion | July 22, 1970 | May 21, 1971 | P 3W44 | ||
SFC | HHC 1/61 | Delehant, Thomas Francis | August 8, 1970 | May 21, 1971 | P 3W44 | ||
SGT~ | A 7th ENG | Curry, Alvin Christopher | September 7, 1970 | May 21, 1971 | P 3W44 | ||
SFC | D 1/61 | Jennings, William Clarence | August 11, 1970 | May 21, 1971 | P 3W45 | ||
SP4 | A 1/61 | Glasspoole, Randall | August 12, 1970 | May 21, 1971 | P 3W45 | ||
SP4 | A 1/61 | Hjorth, William Harold | July 11, 1970 | May 21, 1971 | P 3W45 | ||
SGT | 7th Eng | Gross, Columbus Virgile | December 5, 1970 | May 21, 1971 | P 3W45 | ||
SGT | 7th Eng | Herring, Billy Dale | November 12, 1970 | May 21, 1971 | P3W45 | ||
1 LT | A 1/77 | Lecates, Robert Burton | January 17, 1971 | May 21, 1971 | P 3W46 | ||
PFC | A 1/61 | Lavallee, Karl Joseph | January 12, 1971 | May 21, 1971 | P 3W46 | ||
SP4 | HHQ 5/4th | Kowalk, Charles Norbert | November 22, 1970 | May 21, 1971 | P 3W46 | ||
SP4 | 7th Eng | Kenedy, Williiam Michael | February 17, 1971 | May 21, 1971 | P 3W46 | ||
SP4 | B 26/108th | Matykiewicz, David Benjamin | October 23, 1970 | May 21, 1971 | P 3W46 | ||
SSGT | D 1/61 | Oatman, Leo Clark | August 31, 1970 | May 21, 1971 | P 3W47 | ||
SP5~ | HHC 1/61 | Mitchell, Steven Michael | July 14, 1970 | May 21, 1971 | P 3W47 | ||
SP4 | A 1/61 | Olson, Jerome Andrew | February 8, 1971 | May 21, 1971 | P 3W47 | ||
SP4 | 7th Eng | Najmola, John Henry | February 16, 1971 | May 21, 1971 | P 3W47 | ||
** SP4 | A 1/61 | Pruitt, Osier Lawrence | September 29, 1970 | May 21, 1971 | P 3W48 | ||
PFC | A 1/61 | Ramirez, Alberto Antonio | January 5, 1971 | May 21, 1971 | P 3W48 | ||
PFC | A 1/61 | Saylor, William Jr. | December 13, 1970 | May 21, 1971 | P 3W48 | ||
PFC | A 1/61 | Smith, William Taft | August 29, 1970 | May 21, 1971 | P 3W48 | ||
SP4 | A 1/61 | Summerlin, J. C. | September 21, 1970 | May 21, 1971 | P 3W48 | ||
Capt | HHQ 1/11 | Taylor, George Thomas Jr. | August 13, 1970 | May 21, 1971 | P 3W49 | ||
PFC | HHQ 1/11 | Wolfe, William E. | March 4, 1971 | May 21, 1971 | P 3W49 | ||
SSGT | 7th Eng | North, Bennie Lee | August 9, 1970 | May 21, 1971 | P 3W49 | ||
SP4 | 7th Eng | Westerberg, Kenneth Glen | October 13, 1970 | May 21, 1971 | P 3W49 | ||
30 | Casualties | ||||||
By April 1971 almost all Marine forces had been withdrawn from Quang Tri Province on the DMZ, with a consequent build-up of U. S. Army forces relocated from further south. Operation MONTANA MUSTANG (08 Apr - 11 Jul 71) was a 5th Infantry Division operation intended "to locate and destroy enemy forces, eliminate VCI, conduct reaction/exploitation operations and assist in pacification and Vietnamization in Quang Tri Province." 5th ID units occupied a number of positions previously held by USMC units, including Fire Support Base C-2 a bit south of the DMZ.
The After Action Report for MONTANA MAULER
Entry for 21 May 1971:
"1-61 [at FSB Charlie - 2] started to receive 122mm rockets equipped with delayed fuzes. Altogether 11 rockets landed within the perimeter. At 1744H the seventh rocket struck the club bunker which was occupied by an estimated 65-70 personnel. The bunker collapsed on those inside and rescue operations were begun immediately. All available personnel and equipment were requested and employed, and Co C /1-61 arrived from Quang Tri CB as a reaction force at 2100H. Excavation rescue and dustoff activities finally ceased at approximately 0200H on 22 May. From the incident there were 29 KIA's and 33 WIA's."
The men killed in the collapsing bunker were:
HHC, 1st Bde, 5 Inf Div
CPT George T. Taylor, Mount Pleasant, SC
PFC William E. Wolfe, Fountain Valley, CA
A Co, 7th Engineers
SSG Bennie L. North, San Antonio, TX
SGT Alvin C. Curry, Portsmouth, VA
SGT Columbus V. Gross, Rensselaer, IN
SGT Billy D. Herring, St Louis, MO
SP4 William M. Kenedy, Meridian, MS
SP4 John H. Najmola, Canton, OH
SP4 Kenneth G. Westerberg, Barnum, MN
B Btry, 26th Artillery
SP4 David B. Matykiewicz, Washington, PA
G Btry, 65th Artillery
SSG James E. Boddie, Cleveland, OH
C Btry, 5th Bn, 4th Artillery
SP4 Charles N. Kowalk, Melrose Park, IL
A Co, 1st Bn, 61st Infantry
SP4 Randall J. Glasspoole, Riverton, WY
SP4 William H. Hjorth, Lansing, MI
SP4 Jerome A. Olson, Excelsior, MN
SP4 Osier L. Pruitt, Inman, SC
SP4 J C. Summerlin, Brewton, AL
PFC Vincent M. Benedetti, Providence, RI
PFC Joe F. Gayosso, Montebello, CA
PFC Karl J. Lavallee, Groton, CT
PFC Alberto A. Ramirez, New York, NY
PFC William Saylor, North, SC
PFC William T. Smith, North Little Rock, AR
D Co, 1st Bn, 61st Infantry
SFC William C. Jennings, Chicago, IL
SSG Leo C. Oatman, Weatherford, TX
HHC, 1st Bn, 61st Infantry
SMAJ Charles M. Crawford, Lucas, OH
SFC Thomas F. Delehant, Dunlap, IA
SP5 Steven M. Mitchell, Des Moines, IA
PFC Marcus E. Arneson, Glenview, IL
A Co, 1st Bn, 77th Armor
1LT Robert B. Lecates, Florence, AL