MAIN PAGE | 11 Bravo Classes | 11 Foxtrot Classes | 11 Charlie Classes |
11th ACR | AMERICAL | 25th INF.DIV | 101st ABN |
173d Abn. | 1st INF DIV. | 1st CAV | 4th INF. DIV |
5th INF. DIV | 9th INF DIV. | 75th Ranger | 82nd Abn. |
199th LIB | KOREA | GERMANY | STATE SIDE |
101st Airborne Division NCOC Casualties | |||||||
Rank | Name | Class Number | Casualty Date | Unit | Vietnam Memorial | ||
East Panel | |||||||
SGT | Smith, Sammy Ray | 3-67 * | April 16, 1968 | Co D 1/501st | P50E22 | ||
SGT | Bullis, Stanley Allen | 3-67 | April 23, 1968 | Co C 1/327th | P51E36 | ||
SGT | Nettesheim, Bruce Paul | 4-67 | April 25, 1968 | Co A 2/501st | P52E9 | ||
SSGT~ | Copeland, Larry Odell | 4-67 * | April 29, 1968 | Co B 1/327th | P52E47 | ||
SSGT~ | Nix, Vernon Walter III | 2-67 | April 29, 1968 | Co B 1/327th | P53E3 | ||
SGT | Sutton, Eugene Morgan Jr. | 5-68 * | May 19, 1968 | Co C 2/502nd | P63E18 | ||
SGT | Witherell, Gary Lee | 7-68 | May 19, 1968 | Co A 2/327th | P64E2 | ||
SGT | Gillard, Michael | 1-67 | May 20, 1968 ( Vehicle Crash ) | Co D 2/501st | P64E4 | ||
SGT | Brister, Billy Mac | 6-68 * | May 22, 1968 ( Accident ) | Co C 3/187th | P65E5 | ||
West Panel | |||||||
SGT | Carter, Alan Glenn | 5-68 * | May 28, 1968 | Co B 2/502nd | P64W6 | ||
SGT | Hughes, Thomas Gilbert | 4-67 * | June 1, 1968 | Co C 1/501st | P61W2 | ||
SP4 | Hawthorne, James Lynwood | 9-68 | June 14, 1968 | Aero Rifle Platoon 2/17 Cav | P57W18 | ||
SSGT DG | Dybvig, Ned Turner | 7-68 * | June 16, 1968 | Co B 2/327th | P56W2 | ||
SGT | Hughes, Macklin Otis | 3-67 | July 22, 1968 | Co B 2/506th | P51W33 | ||
SGT | Poling, Jackie Ray | 12-68 | July 22, 1968 | Co B 2/506th | P51W35 | ||
SGT | Blaine Clarence Schaffer | 9-68 | August 5, 1968 | Co B 3/506th | P49W16 | ||
SGT | Pigeon, Joseph Thomas Jr. | 4-67 * | August 21, 1968 | Co A 2/501st | P47W20 | ||
SGT | Mitchell, Michael Jeffrey | 11-68 * | August 28, 1968 | Co B 2/506th | P46W51 | ||
SGT | Penn, Edwin Allen | 21-68 * | September 6, 1968 | Co A 3/187th | P45W55 | ||
SGT | Dellinger, Robert Larry | 13-68 * | October 27, 1968 | Co B 2/327th | P40W42 | ||
CPL | Urbelis, John Edward | 21-68 | October 31, 1968 | Co A 2/502nd | P40W69 | ||
SGT | Singleton, James Arnold | 4-67 | November 2, 1968 ( Accident ) | Co C 1/501st | P39W10 | ||
SGT | Reiff, Michael Dean | 23-68 * | November 20, 1968 | Co F Team 24, 58th Inf | P38W20 | ||
SGT | Couch, Robert Edward | 23-68 | December 30, 1968 | HHC 2/506th | P35W8 | ||
SGT | Brower, Patrick Earl | 28-68 * | January 17, 1969 | Co C 2/506th | P34W21 | ||
SGT | Flaherty, Steve | 29-68 * | March 25, 1969 | Co B 1/502nd | P28W35 | ||
SGT | Johnson, Robert Thomas | 24-68 | April 3, 1969 | Co D 1/506th | P27W6 | ||
SGT | Prete, Robert Nicholas | 30-68 | April 3, 1969 | Co C 1/327th | P27W7 | ||
SGT | Ryan, Samuel Franklin | 32-68 * | May 2, 1969 | Co C 2/506th | P26W102 | ||
SSGT | Dufresne, Willard J. Jr. | 3-69 * | May 14, 1969 | Co C 3/187th | P24W4 | ||
SGT | Nicholas, John Alvie | 35-68 * | May 17, 1969 | Co A 1/506th | P24W31 | ||
SGT | May, Richard Earl | 5-69 | May 17, 1969 | Co A 1/506th | P24W32 | ||
SGT | Scheulen, Gary Jerome J. | 41-68 | May 18, 1969 | Co B 1/506th | P24W49 | ||
SGT | Peterson, Howard Mathis | 27-68 | May 19, 1969 | Co C 1/506th | P24W56 | ||
SGT | Marcy, William Lincoln | 26-68 | May 20, 1969 | Co L 75th Inf "Ranger" | P24W60 | ||
SGT | Carter, L. C. | 38-68 | May 21, 1969 | Co D 1/501st | P24W63 | ||
SSGT~ | Marrero-Estrada, Heriberto | 19-68 | May 23, 1969 | Co B 2/506th | P24W87 | ||
SGT | Ross, David Seth | 12-69 | May 23, 1969 | Co C 1/502nd | P24W89 | ||
SGT | Shoaps, Kenneth Duane | 15-69 | May 23, 1969 | Co D 2/506th | P24W90 | ||
SP4 | Ayers, William Herschel | 18-69 * | June 5, 1969 | Co D 1/501st | P23W69 | ||
SGT | Horan,John William | 6-69 | June 5, 1969 | Co D 1/501st | P23W75 | ||
SSGT~ | Christie, Donald | 9-69 | June 13, 1969 | Co B 1/502nd | P22W39 | ||
PFC | McPhee, Douglas Wayne | 30-68 | June 17, 1969 | Co B 2/502nd | P22W67 | ||
SSGT | Hardwick, Edward Mahlon | 12-69 * | June 19, 1969 | Co C 2/501st | P22W89 | ||
SSGT~ | Wall, Albert Charles Jr. | 26-68 * | June 19, 1969 | Co C 2/501st | P22W94 | ||
SGT | Forbes, Michael | 15-69 * | June 23, 1969 | Co C 1/502nd | P22W118 | ||
SGT | Underwood, Franklin W. Jr. | 20-68 * | June 23, 1969 ( Air Crash ) | Co C 2/506th | P21W3 | ||
SGT | Brickle, Donald Lever | 15-69 | June 24, 1969 | Co A 1/8th | P21W6 | ||
SGT | Janowsky, Carl Emil Jr. | 10-69 | June 25, 1969 ( Malaria ) | Co B 1/501st | P21W13 | ||
SGT | Garner, William Roger | 41-68 * | July 8, 1969 | Co A 1/502nd | P21W82 | ||
SGT | Manning, James Holden | 36-68 * | July 8, 1969 | Co A 1/502nd | P21W84 | ||
SSGT | Doloughty, James Cornelius | 6-69 * | July 9, 1969 | Co A 1/502nd | P21W88 | ||
SSGT HG | Stewart, Byron Duncan | 1-69 | July 11, 1969 | Co B 1/506th | P21W103 | ||
SGT | Tinker, Gary Lynn | 1-69 * | July 26, 1969 | Co A 1/506th | P20W52 | ||
SGT | Rawlin, Roy Vernon | 35-68 * | August 11, 1969 | Co C 2/502nd | P19W4 | ||
SGT | Dunn, Donald Leroy | 3-69 C | August 14, 1969 | Co E 1/327th Recon | P19W37 | ||
SSGT HG | Pierce, Samuel Henry Jr. | 27-69 * | August 16, 1969 | Co B 1/501st | P19W51 | ||
CPL | Golliday, William Frank | 13-69 * | August 24, 1969 | Co E 1/506th | P19W107 | ||
SGT | La Fleur, Gregory Letchworth | 25-69 | October 4, 1969 | Co C 1/327th | P17W37 | ||
SGT | Grella, Patrick Martin | 16-69 | October 20, 1969 | Co B 3/506th | P17W96 | ||
SGT | Saldano, Vincent | 25-69 | October 22, 1969 | Co D 2/506th | P17W107 | ||
SGT | Chapa, Lorenzo Jr. | 9-69. | October 26, 1969 | Co A 2/502nd | P17W120 | ||
SGT | Foster, Thomas Richard | 3-69 C | October 27, 1969 | Co E 3/187th | P17W123 | ||
SSGT HG | McGivern, William David | 37-69 * | November 15, 1969 ( Drowned ) | Co D 2/502nd | P16W81 | ||
SGT | Newell, Gregg A. | 33-69 * | December 14, 1969 | Co B 2/506th | P15W56 | ||
SGT | McCormick, Bruce Allen | 29-69 | December 22, 1969 | Co E 1/327th Recon | P15W83 | ||
SGT | Beach, Floyd Irvy | 42-69 * | December 24, 1969 | HHC 2/506th | P15W89 | ||
SGT | Moore, Thomas Anthony | 46-69 | December 30, 1969 | Co C 2/502nd | P15W110 | ||
SGT | Borgman, Norris Ray | 27-69 * | January 6, 1970 | Co D 1/506th | P14W2 | ||
SSGT | Salter, James William | 20-69 | January 11, 1970 | Co L 75th Inf "Ranger" | P14W25 | ||
SGT | Jones, Ronald Wayne | 43-69 | January 11, 1970 | Co L 75th Inf "Ranger" | P14W27 | ||
SGT | Lakins, James Earl | 19-69 | January 17, 1970 | Co D 1/501st | P14W40 | ||
SGT | Semple, William Eugene | 41-69 * | January 23, 1970 | Co A 1/501st | P14W60 | ||
SGT | Protack, Thomas John | 39-69 | February 1, 1970 | Co B 1/506th | P14W90 | ||
SGT | Taylor, John Lewis | 48-69 * | February 7, 1970 | Co E 3/187th | P14W113 | ||
SGT | Davis, Robert Roy | 8-69 C * | February 11, 1970 | Co E 2/502nd | P14W128 | ||
SGT | Shumpert, Charles Mc Clame | 27-69 * | February 11, 1970 | Co B 2/506th | P14W128 | ||
SSGT~ | Haug, Ronald Lee | 3-69 F | February 13, 1970 | Co E 2/502nd | P13W5 | ||
SSGT~ | Barnes, James Alan | 27-69 * | February 16, 1970 | Co A 1/506th | P13W18 | ||
SP4 | Burgess, Richard Albert | 30-69 * | February 18, 1970 | Co D 3/506th | P13W26 | ||
SSGT~ | Harrison, Larry Thomas | 40-69 | February 19, 1970 | Co B 3/187th | P13W32 | ||
SGT | Zaragoza, Victor | 28-69 * | February 20, 1970 | Co A 2/501st | P13W39 | ||
SP4 | Wells, Tinsley Jack Jr. | 45-69 | March 20, 1970 | Co C 1/506th | P12W27 | ||
SSGT | Barrus, David William | 43-69 * | March 30, 1970 | Co A 1/501st | P12W55 | ||
SSGT~ | Shriner, Thomas John | 9-69 C | March 31, 1970 | Co B 2/506th | P12W63 | ||
SSGT~ | Ratcliff, Terry Ward | 44-69 * | April 1, 1970 | Co B 2/506th | P12W77 | ||
SGT | Wrobel, Robert Joseph | 46-69 | April 2, 1970 | Co D 1/501st | P12W86 | ||
SSGT~ HG | Mace James Doyle | 43-69 * | April 9, 1970 | Co B 2/501st | P12W114 | ||
SSGT~ | Sistrunk, Donald Wayne | 7-70 * | April 10, 1970 | Co B 2/501st | P12W120 | ||
SSGT~ | Vagnone, Michael John | 48-69 | April 18, 1970 | Co A 2/501st | P11W23 | ||
SSGT~ | Jarrett, James Dale | 10-70 * | April 19, 1970 | Co B 2/501st | P11W24 | ||
SSGT | Frey, Dean Lee | 7-69 C | April 19, 1970 | Co A 2/501st | P11W24 | ||
SSGT~ | Ohm, Eric George | 7-69 C * | April 21, 1970 | Co E 2/327th | P11W32 | ||
SGT | English, Ernest Ervin | 42-69 * | April 24, 1970 ( Accident ) | Co C 1/506th | P11W44 | ||
SGT | Hill, Jimmy Arnold | 43-69 | May 1, 1970 | Co B 1/506th | P11W79 | ||
SSGT~ | Collett, Robert Lee Jr. | 7-70 * | May 1, 1970 | Co A 1/506th | P11W79 | ||
SSGT~ | Ludvigsen, Leo John Jr. | 50-69 | May 2, 1970 | Co B 2/502nd | P11W86 | ||
SSGT~ | Duncan, Glenn Christie | 9-70 | May 3, 1970 | Co B 1/501st | P11W91 | ||
SSGT~ | Phillips, Randall Scott | 5-70 * | May 3, 1970 | Co B 1/501st | P11W92 | ||
SSGT~ | Witycyak, Glen Robert | 50-69 | May 3, 1970 | Co C 2/502nd | P11W93 | ||
SSGT~ | Miller, Green Edward Jr. | 36-69 * | May 5, 1970 | Co A 2/506th | P11W104 | ||
SSGT~ | Denton, Robert Anthony | 9-70 | May 6, 1970 | Co A 2/501st | P11W110 | ||
SSGT~ | Doolittle, Jon Hiliare | 4-70 | May 6, 1970 | Co A 1/327th | P11W111 | ||
SSGT~ | Ogden, David Ellis | 6-69 F | May 6, 1970 | Co E 2/501st Recon | P11W115 | ||
SSGT~ | Teran, Refugio Thomas | 3-70 F * | May 6, 1970 | Co E 2/501st Recon | P11W117 | ||
SSGT | Ziegenfelder, Frederick P. | 13-70 * | May 6, 1970 | Co A 2/501st | P11W119 | ||
SSGT~ | Willey, John James | 4-70 | May 6, 1970 | Co A 2/501st | P11W119 | ||
SSGT~ | Jenson, Michael Gregory | 8-69 C * | May 9, 1970 | Co A 1/327th | P10W6 | ||
SGT | Baker, Gary Paul | 4-69 F | May 11, 1970 | Co L 75th Inf "Ranger" | P10W16 | ||
SSGT | Ellis, Raymond Dean | 5-70 * | May 11, 1970 | Co L 75th Inf "Ranger" | P10W17 | ||
SSGT~ | O'Connor, Robert Lee | 5-70 | May 11, 1970 | Co L 75th Inf "Ranger" | P10W19 | ||
SSGT~ | Schmidt, Ronald Eugene | 9-69 C * | May 14, 1970 | Co C 2/502nd | P10W43 | ||
SGT | Mauney, Gerald Clinton | 12-70 * | May 16, 1970 | Co C 1/506th | P10W49 | ||
SSGT | Jones, David Lawrence | 46-69 | May 16, 1970 | Co A 2/502nd | P10W51 | ||
SGT | Corwin, Michael Harry | 9-70 | May 17, 1970 ( Friendly Fire ) | Co D 1/327th | P10W56 | ||
SSGT | Roger Thomas Lagodzinski | 19-68 | May 19, 1970 | 557th Plt CBT Tracker | P10W65 | ||
SSGT~ HG | Ward, Tony Robert | 15-70 | May 20, 1970 ( Accident ) | Co A 2/501st | P10W73 | ||
SGT | May, Larry Allan | 11-70 * | May 23, 1970 | Co B 2/327th | P10W86 | ||
SSGT~ | Miller, Edward Martin | 4-70 F | May 26, 1970 | Co A 1/327th | P10W104 | ||
SSGT | Bierbaum, Lawrence Anthony | 41-69 | May 29, 1970 | Co D 2/502nd | P10W117 | ||
SGT | Smith, Winfred Lee | 4-70 F * | June 8, 1970 | Co A 2/506th | P 9W30 | ||
CPL | Long, John Wade Jr. | 40-69 | June 10, 1970 | Co A 3/21st | P 9W39 | ||
SSGT~ | Bezega, Michael Stephen | 47-69 | June 22, 1970 | Co D 3/187th | P 9W77 | ||
SGT | Catlin, Thomas David | 18-70 | June 24, 1970 ( Accident ) | Co A 2/327th | P 9W87 | ||
SSGT~ | Cambas, Victor Byron | 5-70 | June 26, 1970 | Co B 1/506th | P 9W93 | ||
SSGT | Galbreath, Terrell Robert | 32-69 * | June 28, 1970 | Co B 3/187th | P 9W100 | ||
SGT | Herndon, Thomas Hayden | 4-70 * | July 2, 1970 | Co C 2/506th | P 9W111 | ||
SGT | Lenz, Lee Newlun | 2-70 C | July 2, 1970 | Co C 2/506th | P 9W111 | ||
SSGT | Neal, Arthur Darnell | 12-70 * | July 2, 1970 ( Air Crash ) | Troop D 2/17th | P 9W112 | ||
SSGT~ | Porter, Sandy Hilly | 2-70 * | July 6, 1970 | Co B 1/506th "FSB Ripcord" | P 9W124 | ||
CPL | Grimm, Michael Joseph | 2-70 * | July 7, 1970 | Co D 2/506th | P 9W127 | ||
SGT | Frank, Harold LeRoy | 6-70 | July 8, 1970 | Troop D 2/17th Cav | P 9W130 | ||
SSGT HG | Stroud, Allen Ralph | 17-70 * | July 8, 1970 | Troop D 2/17th Cav | P 9W133 | ||
SGT | Hively, Daniel Richard | 4-70 | July 10, 1970 | Co A 2/327th | P 8W7 | ||
SSGT~ | Diehl, Stanley Gene | 9-69 C | July 22, 1970 | Co D 2/506th | P 8W41 | ||
SSGT~ | Kreckel, John William | 4-70 C | July 22, 1970 | Co A 2/506th | P 8W43 | ||
SGT | Brown, Laurence Gordon | 44-69 | July 28, 1970 | Co D 1/506th | P 8W61 | ||
SSGT~ | Persyn, Ronald Frank | 5-70 F | July 29, 1970 | Co D 1/501st | P 8W67 | ||
SSGT~ | Finney, James Jr. | 12-70 | August 3, 1970 | Co B 2/506th | P 8W78 | ||
SGT | Johnson, Paul Allen | 48-69 * | August 4, 1970 | Troop C 2/17th Cav | P 8W82 | ||
SSGT | Hansen, Robert Greg | 26-70 | August 7, 1970 | Co C 1/501st | P 8W91 | ||
SSGT~ | Huttie, Frederick E. III | 48-69 | August 15, 1970 | Co D 2/502nd | P 8W115 | ||
SSGT HG | Silverman, Sheldon | 4-70 C * | August 24, 1970 | Co A 2/502nd | P 7W2 | ||
SGT | Hicks, Larry David | 7-70 | September 24, 1970 | Co C 3/187th | P 7W87 | ||
SGT | Grimes, Lloyd Harold II | 2-70 | September 25, 1970 | Co L 75th Inf "Ranger" | P 7W89 | ||
SGT | Wirks, Robert Blane | 8-70 | September 25, 1970 | Co E 3/506th | P 7W90 | ||
SGT | Wooten, David Daryl | 4-70 F | September 25, 1970 | Co E 3/506th Recon | P 7W91 | ||
SGT | Black, Victor Lee | 4-70 F * | October 22, 1970 | Co D 2/506th | P 6W15 | ||
SGT | Aiken, William Leslie | 8-70 C * | November 13, 1970 | Co D 2/506th | P 6W55 | ( Air Crash )||
SGT | Valentine, Donald Lynn | 8-70 F | November 13, 1970 | Co D 2/506th | P 6W58 | ||
SGT | Coe, Paul Thomas | 3-70 F * | November 14, 1970 | HHC 1/506th | P 6W58 | ||
SSGT~ | Ellis, William Richard | 23-70 | November 14, 1970 | HHC 3rd Brigade | P 6W59 | ||
SSGT | Stoddard, Norman R. Jr. | 35-70 * | November 16, 1970 | Co L 75th Inf "Ranger" | P 6W65 | ||
SGT | Nugent, Michael Ray | 13-70 * | December 24, 1970 ( Accident ) | Co A 1/327th | P 5W6 | ||
SSGT HG | Stoakley, Gordon Alan | 41-70 | February 16, 1971 | Co C 2/506th | P 5W112 | ||
SSGT~ | Welsch, Gerald | 32-70 | March 12, 1971 ( Accident ) | Co C 1/506th | P 4W43 | ||
SGT | Crowder, Neal Steven | 41-70 | March 13, 1971 | Co C 1/501st | P 4W43 | ||
SGT | Mullinax, James Carlton Jr. | 14-70 | March 15, 1971 | Co C 1/501st | P 4W51 | ||
SGT | Karau, Ronald Dean | 8-70 F * | March 20, 1971 | Co E 3/187th | P 4W61 | ||
SGT | Truesdell, John Leroy | 8-70 F * | March 20, 1971 | Co E 3/187th | P 4W62 | ||
SSGT~ | Waszkiewicz, Dennis Lavern | 23-70 | March 25, 1971 | Co A 1/506th | P 4W79 | ||
1LT | Chaudoin, Robert Conn | 45-69 | March 27, 1971 | Co C 1/506th | P 4W82 | ||
SP4 | Serven, Paul Elliot | 26-70 * | March 27, 1971 | Co C 1/501st | P 4W83 | ||
SSGT | Kimber, Terrel Olin | 8-70 F | March 29, 1971 | Co A 1/501st | P 4W92 | ||
SSGT HG | Lockwood, Richard Jon | 29-70 * | April 6, 1971 | Co B 1/506th | P 4W110 | ||
SGT | Cowley, Jeffry Edward | 6-70 C * | April 15, 1971 | Co E 1/502nd | P 4W125 | ||
SGT | Gettelfinger, Thomas J. | 8-70 F * | April 15, 1971 | Co E 1/502nd | P 4W126 | ||
SSGT~ | Craver, Dennis Martin | 3-71 * | April 26, 1971 | Co D 1/506th | P 3W13 | ||
SGT | Goggin, Richard James | 8-70 C | April 26, 1971 ( Drowned ) | HHC 1/327th | P 3W13 | ||
SGT | Cochran, Gary Duane | 12-70 F | May 8, 1971 | Co L 75th Inf "Ranger" | P 3W26 | ||
SSGT~ | Murphy, Frederick William | 3-71 * | July 2, 1971 | Co A 2/502nd | P 3W97 | ||
SGT | Bates, Virgil Jay Jr. | 12-70 C | August 23, 1971 ( Homicide ) | Co E 2/327th | P 3W128 | ||
1LT | Cowan, Danny Allen | 9-69 | October 22, 1971 | Troop A 2/17th Air Cav | P 2W47 | ||
SGT | Barkley, Earl Duane | 501-71 F | November 9, 1971 | Co E 1/501st | P 2W64 | ||
SGT | Maynard, Robert Dee | 504-71 * | November 28, 1971 | Co A 1/327th | P 2W77 | ||
. | |||||||
173 | Casualties | ||||||
Charlie Co 1/506th Inf. 101st Airborne Mark Hendrickson's Webpage
Joe Ludwick's Unit Alpha Avengers A Co/2nd/501st
First Strike, 101st Abn D 1/502d
Delta Raiders, 101st Abn D 2/501st
The 506th Infantry Regiment Assoc.