MAIN PAGE | 11 Bravo Classes | 11 Foxtrot Classes | 11 Charlie Classes |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
STATE SIDE |
25th Infantry Division Association
25th Infantry Division, 4/9th Inf. Regiment, Manchu
25th Infantry Division NCOC Casualties | |||||||
Rank | Name | Class Number | Casualty Date | Unit | Vietnam Memorial | ||
East Panel | |||||||
SGT | Caraway, Earnest Wesley ![]() |
1-67 * | February 10, 1968 | ![]() ![]() |
P38E66 | ||
SGT | Lentz, Jerry Francis ![]() ![]() ![]() |
3-67 | April 7, 1968 | ![]() ![]() |
P48E42 | ||
SGT | Behm, Charles Joel Jr. ![]() |
4-67 * | April 30, 1968 | ![]() ![]() |
P53W9 | ||
SGT | Lawver, Dennis Dean ![]() |
4-67 * | May 1, 1968 | ![]() ![]() |
P53E35 | ||
SSGT HG | Neil, Samuel Thomas Jr. ![]() ![]() ![]() |
4-67 | May 4, 1968 | ![]() ![]() |
P54E38 | ||
SSGT~ | Holden, Robert Franklin ![]() ![]() |
1-67 | May 7, 1968 | ![]() ![]() |
P56E25 | ||
SGT | Underwood, Daniel Ledare ![]() |
5-68 * | May 16, 1968 | ![]() ![]() |
P61E20 | ||
SGT | Hiebert, Lynn Gregory ![]() |
2-67 * | May 24, 1968 | ![]() ![]() |
P68E3 | ||
West Panel | |||||||
SGT | Wallace, Ronald Ray ![]() |
6-68 * | May 27, 1968 | ![]() ![]() |
P64W3 | ||
PFC | Sopko, Robert Michael ![]() |
9-68 | May 28, 1968 | ![]() ![]() |
P64W16 | ||
SSGT | Dukes, George Bennie ![]() |
6-68 | June 30, 1968 | ![]() ![]() |
P54W23 | ||
SGT | Holmes, Billy Ray ![]() ![]() |
10-68 * | July 3, 1968 | ![]() ![]() |
P53W1 | ||
SGT | Collins, Bruce Wayne ![]() |
11-68 * | August 14, 1968 | ![]() ![]() |
P48W16 | ||
SGT | Krom, Kenneth Lionel ![]() |
9-68 | August 18, 1968 | ![]() ![]() |
P48W44 | ||
SGT | Millikan, John Russell ![]() |
9-68 * | August 18, 1968 | ![]() ![]() |
P48W48 | ||
SGT | Hodges, Terry Alan ![]() |
10-68 * | August 19, 1968 | ![]() ![]() |
P48W55 | ||
SGT | Kever, Dwayne Elbert ![]() |
12-68 * | August 19, 1968 | ![]() ![]() |
P48W57 | ||
SGT | Couch, Freddie Lee ![]() |
7-68 * | August 20, 1968 | ![]() ![]() |
P47W7 | ||
SGT | Martin, Freddie Kay ![]() |
16-68 | August 20, 1968 | ![]() ![]() |
P47W11 | ||
SGT | Rasmussen, David Nilsson ![]() |
19-68 * | August 24, 1968 | ![]() ![]() |
P46W7 | ||
SGT | Lundy, Lonnie Eugene ![]() |
7-68 * | September 11, 1968 | ![]() ![]() |
P44W27 | ||
SSGT~ | Handley, Howard Brown ![]() ![]() |
3-67 | September 13, 1968 | ![]() ![]() |
P44W48 | ||
SGT | Glime, Donald Eugene ![]() |
21-68 | September 16, 1968 | ![]() ![]() |
P43W10 | ||
SGT | Morrow, Dale Arthur ![]() |
7-68 | September 16, 1968 | ![]() ![]() |
P43W10 | ||
SSGT | Allen, Larry Hugh ![]() |
24-68 * | September 18, 1968 | ![]() ![]() |
P43W24 | ||
SGT | Turner, William Richard Jr. ![]() |
8-68 * | September 19, 1968 | ![]() ![]() |
P43W44 | ||
SGT | Simpson, Michael Paul![]() ![]() |
10-68 * | September 20, 1968 | ![]() ![]() |
P43W50 | ||
SGT | McSwain, Baynes Ballew Jr. ![]() ![]() |
9-68 * | October 10, 1968 | ![]() ![]() |
P41W41 | ||
SSGT~ | Arntz, Willard Lee ![]() |
2-67 * | October 18, 1968 | ![]() ![]() |
P41W71 | ||
SSGT~ | Cox, James Alan ![]() ![]() ![]() ![]() |
16-68 * | October 31, 1968 | ![]() ![]() |
P40W63 | ||
SSGT | Hannah, Freddie Jarrel ![]() |
3-67 * | November 5, 1968 | ![]() ![]() |
P39W21 | ||
SGT | Morman, William Eugene Jr. ![]() |
13-68 * | November 11, 1968 | ![]() ![]() |
P39W50 | ||
SGT | Harness, James William ![]() |
29-68 * | November 13, 1968 | ![]() ![]() |
P39W58 | ||
SGT | Kiker, Douglas Hugh ![]() |
26-68 | Novermber 21, 1968 | ![]() ![]() |
P38W27 | ||
SGT | Richard Allen Milks ![]() ![]() |
5-68 | November 23, 1968 | ![]() ![]() |
P38W44 | ||
SGT | Piscitello, Salvatore John ![]() |
30-68 | November 27, 1968 | ![]() ![]() |
P38W79 | ||
SGT | Lepak, Donald Chester ![]() |
29-68 * | November 30, 1968 | ![]() ![]() |
P37W13 | ||
SGT | Standeford, James Michael ![]() ![]() |
16-68 * | December 1, 1968 | ![]() ![]() |
P37W19 | ||
SGT | Conley, Alex Boyd ![]() ![]() |
22-68 * | December 3, 1968 | ![]() ![]() |
P37W30 | ||
SGT | Schmid, Jay Julius ![]() |
30-68 * | December 7, 1968 | ![]() ![]() |
P37W59 | ||
SSGT | McKenzie, Donald Frank ![]() |
28-68 * | December 10, 1968 | ![]() ![]() |
P37W83 | ||
SSGT | Wood, Dennis Melvin ![]() |
14-68 | December 11, 1968 | ![]() ![]() |
P36W9 | ||
SGT | Niewahner, Ronald Leo ![]() ![]() ![]() |
36-68 * | December 13, 1968 | ![]() ![]() |
P36W13 | ||
SGT | Conlin, Richard Joseph ![]() |
10-68 * | December 14, 1968 | ![]() ![]() |
P36W20 | ||
Capt. | Crockett, Travis Richard ![]() ![]() |
9-68 * | December 23, 1968 | ![]() ![]() |
P36W67 | ||
SGT | Hooker, Sandy Lee | 18-68 | December 25, 1968 ( Accident ) | ![]() ![]() |
P36W76 | ||
SGT | Antognini, Joseph III ![]() ![]() |
28-68 * | December 28, 1968 | ![]() ![]() |
P36W83 | ||
SGT | Boyle, James Robert ![]() |
27-68 * | December 30, 1968 | ![]() ![]() |
P35W8 | ||
SGT | Rideout, David James ![]() |
36-68 * | January 16, 1969 | ![]() ![]() |
P34W17 | ||
SSGT | Shelton, Jerold Jerome ![]() |
15-68 | January 28, 1969 | ![]() ![]() |
P33W10 | ||
SSGT | Camp, James Dale ![]() |
33-68 * | February 4, 1969 | ![]() ![]() |
P33W54 | ||
CPL | Klaus, Arthur Lee ![]() |
20-68 * | February 8, 1969 | ![]() ![]() |
P33W86 | ||
SGT | Thomas, John Willie ![]() |
32-68 * | February 22, 1969 | ![]() ![]() |
P32W84 | ||
SGT | Buschke, John Allen ![]() |
35-68 * | February 23, 1969 | ![]() ![]() |
P32W91 | ||
SSGT | Uttermark, James Frederic ![]() |
13-68 * | February 23, 1969 | ![]() ![]() |
P31W28 | ||
SGT | Smith, Harold John ![]() ![]() |
26-68 * | March 2, 1969 | ![]() ![]() |
P30W16 | ||
SGT | Ortegon, Ricardo Joseph ![]() |
3-69 | March 6, 1969 | ![]() ![]() |
P30W58 | ||
SSGT | Wheeler, Clinton Lee ![]() |
18-68 * | March 6, 1969 | ![]() ![]() |
P30W61 | ||
SGT | Pearl, Ronald Lee ![]() |
4-69 | March 15, 1969 | ![]() ![]() |
P29W47 | ||
SSGT~ | Brannon, Gary Michael ![]() |
37-68 | March 25, 1969 | ![]() ![]() |
P28W33 | ||
SSGT | Sampler, Lewis Eugene ![]() ![]() |
26-68 * | March 25, 1969 | ![]() ![]() |
P28W40 | ||
SGT | Moran, Vincent ![]() |
9-69 * | March 28, 1969 | ![]() ![]() |
P28W72 | ||
SSGT | Nelson, Paul Arthur ![]() |
27-68 * | March 28, 1969 | ![]() ![]() |
P28W73 | ||
SGT | Walden, Darrell Edward ![]() ![]() |
21-68 | April 7, 1969 | ![]() ![]() |
P27W35 | ||
SSGT HG | Roehmer, Robert Paul ![]() ![]() ![]() |
35-68 | April 16, 1969 | ![]() ![]() |
P27W97 | ||
SSGT~ | Dorman, Michael Rodney ![]() |
21-68 | April 25, 1969 | ![]() ![]() |
P26W45 | ||
SSGT | Tilley, Hubert Samuel Jr. ![]() |
14-69 * | May 11, 1969 | ![]() ![]() |
P25W55 | ||
SSGT | Bellamy, John Michael ![]() |
1-69 | June 5, 1969 | ![]() ![]() |
P23W70 | ||
SGT | Higgins, Merle Robert ![]() |
1-69 * | June 5, 1969 | ![]() ![]() |
P23W74 | ||
SGT | Lahr, Clyde David ![]() ![]() ![]() |
2-69 | June 5, 1969 | ![]() ![]() |
P23W75 | ||
SP4 | Valesko, Joseph Jr. ![]() ![]() ![]() ![]() |
28-68 * | June 5, 1969 | ![]() ![]() |
P23W80 | ||
SGT | Gosch, Larry Gene ![]() |
36-68 * | June 6, 1969 | ![]() ![]() |
P23W86 | ||
SSGT | Inguillo, John Deogracias ![]() ![]() |
41-68 | June 6, 1969 | ![]() ![]() |
P23W87 | ||
SSGT~ | Lascelles, Don Harrison ![]() |
36-68 | June 6, 1969 | ![]() ![]() |
P23W89 | ||
SGT | Teeter, Norman Wade ![]() |
13-69 * | June 9, 1969 | ![]() ![]() |
P22W4 | ||
SGT | Schifrin, Raymond Richard ![]() |
7-69 * | June 11, 1969 | ![]() ![]() |
P22W27 | ||
SSGT~ | Bailey, Fred McKinley ![]() |
40-68 | June 23, 1969 | ![]() ![]() |
P22W116 | ||
SSGT~ | Simpson, Roger Lee ![]() |
11-69 | June 26, 1969 | ![]() ![]() |
P21W20 | ||
SSGT~ | Bowen, Hammett Lee Jr. ![]() ![]() |
4-69 * | June 27, 1969 | ![]() ![]() |
P21W21 | ||
SGT | Clendenin, Charles Fisher ![]() |
4-69 * | June 29, 1969 | ![]() ![]() |
P21W31 | ||
CPL | Kiniyalocts, Charles M. ![]() |
14-69 ![]() |
June 29, 1969 | ![]() ![]() |
P21W33 | ||
SSGT~ | Uptigrove, Jesse ![]() |
19-69 * | July 8, 1969 | ![]() ![]() |
P21W86 | ||
SSGT~ | Emeigh, Michael George ![]() ![]() |
23-69 | July 17, 1969 | ![]() ![]() |
P20W10 | ||
SSGT | Donnelly, James Warren Jr. ![]() |
1-69 * | August 5, 1969 | ![]() ![]() |
P20W97 | ||
SGT | Crikelair, John Francis ![]() ![]() |
18-69 | August 6, 1969 | ![]() ![]() ![]() |
P20W101 | ||
SSGT HG | Kelly, Michael Dennis ![]() |
20-69 | August 6, 1969 | ![]() ![]() |
P20W102 | ||
SSGT~ | McMains, Donald Henry Jr. ![]() ![]() ![]() ![]() |
33-68 * | August 9, 1969 | ![]() ![]() |
P20W119 | ||
SGT | Laxson, Richard Douglas ![]() |
25-69 * | August 15, 1969 | ![]() ![]() |
P19W45 | ||
SSGT~ | Cartland, Donald Norman ![]() |
13-69 * | September 5, 1969 | ![]() ![]() |
P18W37 | ||
SSGT | Harris, Charles Louis ![]() |
38-68 * | September 5, 1969 | ![]() ![]() |
P18W38 | ||
SSGT HG | Jennings, James Jr. ![]() |
13-69 * | September 29, 1969 | ![]() ![]() |
P17W18 | ||
SSGT | Pierce, Darrel Gene ![]() |
26-69 | November 8, 1969 | ![]() ![]() |
P16W46 | ||
SSGT | Kline, David Samuel ![]() ![]() ![]() |
10-69 * | November 20, 1969 | ![]() ![]() |
P16W100 | ||
SGT | Kostich, Robert Bozo Jr. ![]() ![]() |
28-69 * | November 28, 1969 | ![]() ![]() |
P15W1 | ||
SSGT~ | Marshall, Thomas Robert ![]() |
19-69 * | December 11, 1969 | ![]() ![]() |
P15W48 | ||
SGT | Ramsden, Randall Edward ![]() |
38-69 | January 5, 1970 | ![]() ![]() |
P15W130 | ||
SGT | Russell, Jerry William ![]() |
50-69 * | March 6, 1970 | ![]() ![]() |
P13W89 | ||
SSGT~ | Yapsuga, Edward F. Jr. ![]() |
48-69 ![]() |
March 10, 1970 | ![]() ![]() |
P13W109 | ||
SSGT | Coffman, Roger Leroy ![]() |
33-69 | March 11, 1970 | ![]() ![]() |
P13W111 | ||
SSGT~ | Holmes, Edward Wayne | 45-69 | March 12, 1970 ( Air Crash ) | ![]() ![]() |
P13W118 | ||
SGT | Potas, Alexander Frank ![]() |
4-70 * | March 17, 1970 | ![]() ![]() |
P12W14 | ||
SGT | Mueller, Joseph Bernard ![]() |
6-70 | March 21, 1970 | ![]() ![]() |
P12W31 | ||
SSGT~ | Grifasi, James Anthony ![]() |
3-69 F | March 26, 1970 | ![]() ![]() |
P12W46 | ||
SGT | Wills, Robert Emery ![]() |
47-69 | March 31, 1970 | ![]() ![]() |
P12W64 | ||
SSGT~ | Bloomer, Donald Hugh ![]() |
48-69 * | April 1, 1970 | ![]() ![]() |
P12W65 | ||
SSGT~ | Thomas, Michael Francis ![]() |
20-69 | April 2, 1970 | ![]() ![]() ![]() |
P12W85 | ||
SSGT | Jojola, Harry Daniel ![]() ![]() |
50-69 * | April 7, 1970 | ![]() ![]() |
P12W103 | ||
SSGT~ | Volk, Barclay Leonard ![]() |
36-69 * | April 17, 1970 | ![]() ![]() |
P11W19 | ||
SSGT~ | West, Charles Robert ![]() |
48-69 * | May 9, 1970 | ![]() ![]() |
P10W10 | ||
SGT | Hendon, John Lewis ![]() |
11-70 | May 13, 1970 | ![]() ![]() |
P10W33 | ||
SSGT~ | Lawrence, Clyde Wesley Jr. ![]() ![]() ![]() |
43-69 * | May 16, 1970 | ![]() ![]() |
P10W52 | ||
SSGT DG | Britton, Gary William ![]() |
47-69 * | May 18, 1970 | ![]() ![]() |
P10W60 | ||
SGT | Herrington, Carwain L. ![]() |
44-69 | May 18, 1970 | ![]() ![]() |
P10W62 | ||
SGT | Vore, Kenneth Stephen ![]() ![]() ![]() |
50-69 * | May 20, 1970 | ![]() ![]() |
P10W73 | ||
SSGT~ | Pritchard, Robert Bruce ![]() ![]() |
3-69 F | May 24, 1970 | ![]() ![]() ![]() |
P10W91 | ||
SSGT | Smith, William Eugene ![]() ![]() |
3-70 | May 26, 1970 | ![]() ![]() |
P10W106 | ||
SGT | Parham, John Holt III ![]() |
11-70 | May 28, 1970 | ![]() ![]() |
P10W115 | ||
SGT | McDaniel, Patrick Elswood ![]() |
4-69 F | May 30, 1970 | ![]() ![]() |
P10W122 | ||
SSGT~ | Gassner, Larry Michael ![]() |
7-70 * | May 31, 1970 | ![]() ![]() |
P10W124 | ||
SGT | Anderson, Dale Arthur ![]() |
3-70 F * | June 3, 1970 | ![]() ![]() |
P 9W3 | ||
SGT | Demorow, Alan George ![]() |
14-70 | June 4, 1970 | ![]() ![]() |
P 9W7 | ||
SSGT~ | Hassett, James Peter ![]() |
41-69 | June 5, 1970 | ![]() ![]() |
P 9W16 | ||
SSGT~ | Ellis, Preston Henry | 29-69 | June 17, 1970 ( Vehicle Crash ) | ![]() ![]() |
P 9W59 | ||
SGT | Zonar, Frank Charles Jr. ![]() |
9-70 * | June 18, 1970 | ![]() ![]() |
P 9W66 | ||
SGT | Anderson, Larry Wayne | 14-70 * | June 23, 1970 ( Vehicle Crash ) | ![]() ![]() |
P 9W81 | ||
SGT | Martin, Dennis Keith ![]() |
47-69 * | July 10, 1970 | ![]() ![]() |
P 8W8 | ||
SSGT~ | Pratt, Carey Jay ![]() |
48-69 | July 12, 1970 | ![]() ![]() |
P 8W13 | ||
SSGT~ | Layne, Howard Wilson Jr. ![]() |
48-69 * | July 14, 1970 | ![]() ![]() |
P 8W17 | ||
SGT | Payne, Terry John ![]() |
3-70 F | August 5, 1970 | ![]() ![]() |
P 8W85 | ||
SSGT~ | Fritsch, Andrew Joseph III ![]() |
17-70 | August 10, 1970 | ![]() ![]() |
P 8W100 | ||
SGT | Bennett, Brian John ![]() ![]() |
10-70 * | August 15, 1970 | ![]() ![]() |
P 8W114 | ||
SSGT~ | Schofield, Robert Louis ![]() |
17-70 | August 16, 1970 | ![]() ![]() |
P 8W117 | ||
SGT | Duckworth, James Edward ![]() |
17-70 | August 31, 1970 | ![]() ![]() |
P 7W26 | ||
SGT | Di Finizio, Louis Carl ![]() |
21-70 * | September 3, 1970 | ![]() ![]() |
P 7W36 | ||
SSGT~ | Nowaczynski, Natalie ![]() |
23-70 | September 22, 1970 | ![]() ![]() |
P 7W84 | ||
SGT | Stickel, Bruce Jacob | 10-70 | October 2, 1970 ( Air Crash ) | ![]() ![]() |
P 7W107 | ||
SGT | Tinsey, David Frederick | 14-70 | October 2, 1970 ( Air Crash ) | ![]() ![]() |
P 7W108 | ||
SGT | Roberts, Joe Raymond Jr. ![]() ![]() ![]() |
5-70![]() |
October 15, 1970 | ![]() ![]() |
P 6W2 | ||
SSGT~ | Parker, Carter Jr. ![]() |
8-70 F * | October 24, 1970 | ![]() ![]() |
P 6W19 | ||
SSGT~ | Shaw, Jeffrey Michael ![]() |
1-70 F * | October 24, 1970 | ![]() ![]() |
P 6W20 | ||
SGT | Maurer, Walter Lawrence | 3-70 F | November 1, 1970 | ![]() ![]() |
P 6W33 | ||
SGT | Gumm, Robert Hugh Jr. ![]() |
17-70 | November 13, 1970 | ![]() ![]() |
P 6W56 | ||
SGT | McKellips, Randolph Burns ![]() ![]() |
26-70 * | February 23, 1971 | ![]() ![]() |
P 5W132 | ||
. | |||||||
141 | Casualties | ||||||